HDB
HDB Resale Prices by Town 2026
Pick a town to see what its flats sold for, by flat type, street and age of block.
| Town | Resales, last 12 months | Median 4-room |
|---|---|---|
| Ang Mo Kio | 869 | $615,000 |
| Bedok | 1,357 | $600,000 |
| Bishan | 430 | $788,000 |
| Bukit Batok | 1,363 | $630,000 |
| Bukit Merah | 932 | $937,000 |
| Bukit Panjang | 785 | $570,000 |
| Central Area | 181 | $1,020,000 |
| Choa Chu Kang | 1,023 | $555,000 |
| Clementi | 500 | $794,000 |
| Geylang | 638 | $751,000 |
| Hougang | 1,238 | $619,000 |
| Jurong East | 475 | $548,000 |
| Jurong West | 1,500 | $534,000 |
| Kallang/Whampoa | 770 | $902,000 |
| Pasir Ris | 757 | $635,000 |
| Punggol | 1,671 | $680,000 |
| Queenstown | 803 | $1,038,000 |
| Sembawang | 858 | $600,000 |
| Sengkang | 1,754 | $640,000 |
| Serangoon | 391 | $653,000 |
| Tampines | 2,100 | $665,000 |
| Toa Payoh | 1,015 | $1,020,000 |
| Woodlands | 1,825 | $548,000 |
| Yishun | 1,545 | $550,000 |
Source: HDB resale flat prices, data.gov.sg, records to November 2026. More towns are being added.