Renting
Singapore Rent Prices by District 2026
Pick a district to see what condos there rent for, by bedroom and by development.
| District | Contracts, 12 months | Rent psf / month | Median 2-bed |
|---|---|---|---|
| District 1 Raffles Place, Marina | 2,384 | $6.72 | $6,500 |
| District 2 Tanjong Pagar, Chinatown | 2,158 | $6.93 | $5,300 |
| District 3 Queenstown, Tiong Bahru | 4,533 | $6.61 | $4,800 |
| District 4 Harbourfront, Telok Blangah | 1,941 | $5.46 | $5,300 |
| District 5 Pasir Panjang, Clementi | 5,508 | $5.70 | $4,200 |
| District 7 Bugis, Beach Road | 1,718 | $7.36 | $5,100 |
| District 8 Little India, Farrer Park | 2,154 | $5.62 | $4,300 |
| District 9 Orchard, River Valley | 8,808 | $5.99 | $5,400 |
| District 10 Bukit Timah, Holland, Tanglin | 8,271 | $5.41 | $5,000 |
| District 11 Newton, Novena | 3,535 | $5.03 | $4,500 |
| District 12 Balestier, Toa Payoh | 2,958 | $5.07 | $3,800 |
| District 13 Macpherson, Potong Pasir | 1,969 | $6.06 | $4,200 |
| District 14 Geylang, Paya Lebar, Eunos | 5,324 | $5.50 | $3,950 |
| District 15 Katong, Joo Chiat, Marine Parade | 7,535 | $4.80 | $4,400 |
| District 16 Bedok, Upper East Coast | 3,662 | $4.40 | $3,800 |
| District 17 Changi, Loyang | 1,391 | $3.61 | $3,300 |
| District 18 Tampines, Pasir Ris | 4,128 | $4.30 | $3,500 |
| District 19 Hougang, Punggol, Sengkang | 7,044 | $4.72 | $3,550 |
| District 20 Ang Mo Kio, Bishan | 1,929 | $4.86 | $4,065 |
| District 21 Upper Bukit Timah, Clementi Park | 2,944 | $4.13 | $4,000 |
| District 22 Jurong, Boon Lay | 2,586 | $4.95 | $4,200 |
| District 23 Bukit Batok, Bukit Panjang, Choa Chu Kang | 3,815 | $4.29 | $3,600 |
| District 25 Woodlands, Admiralty | 806 | $3.84 | $3,400 |
| District 26 Upper Thomson, Mandai | 618 | $4.16 | $3,650 |
| District 27 Sembawang, Yishun | 1,734 | $4.15 | $3,400 |
| District 28 Seletar, Yio Chu Kang | 928 | $4.50 | $3,200 |
Source: URA private residential rental contracts to October 2026. See homes for rent →